
Holbaek
Country: Denmark
Recent Matches
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 13:00 | 12 | 22 | 31 | 19 | 34 | 84 | H: -6 | H: 74 | 0.76 0.84 | 8.5 158 | 0.94 0.82 | Analysis | |
| 24 | 16 | 22 | 15 | 40 | 77 | F: 7 | F: 161 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 12:30 | 26 | 15 | 19 | 29 | 41 | 89 | H: 8 | H: 74 | 1.02 0.91 | 16.5 163.5 | 0.7 0.8 | Analysis | |
| 17 | 16 | 19 | 22 | 33 | 74 | F: 15 | F: 163 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 13:00 | 18 | 17 | 27 | 18 | 35 | 80 | H: -2 | H: 72 | 0.73 0.8 | 5.5 163.5 | 1 0.91 | Analysis | |
| 18 | 19 | 24 | 17 | 37 | 78 | F: 2 | F: 158 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 14:00 | 18 | 24 | 19 | 20 | 42 | 81 | H: -1 | H: 85 | 0.83 0.8 | 4.5 174.5 | 0.83 0.91 | Analysis | |
| 24 | 19 | 21 | 20 | 43 | 84 | F: -3 | F: 165 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 14:00 | 8 | 23 | 29 | 15 | 31 | 75 | H: -16 | H: 78 | 0.83 0.83 | *30.5 182.5 | 0.83 0.83 | Analysis | |
| 29 | 18 | 27 | 31 | 47 | 105 | F: -30 | F: 180 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:00 | 10 | 14 | 19 | 21 | 24 | 64 | H: -16 | H: 64 | 0.77 0.79 | *6.5 140.5 | 0.99 0.87 | Analysis | |
| 11 | 29 | 17 | 11 | 40 | 68 | F: -4 | F: 132 | ||||||

