
NB Queluz
Pertandingan Terakhir
| Portugal LPB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 01:15 | 0.91 0.91 | *4.5 177.5 | 0.8 0.8 | Analisis | |||||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | 14 | 23 | 24 | 28 | 37 | 89 | H: -7 | H: 81 | 1 0.91 | *2.5 166.5 | 0.73 0.8 | Analisis | |
| 20 | 24 | 26 | 11 | 44 | 81 | F: 8 | F: 170 | ||||||
| Portugal LPB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 22:30 | 20 | 23 | 20 | 27 | 43 | 90 | H: 7 | H: 79 | 0.85 0.85 | 7.5 173.5 | 0.85 0.85 | Analisis | |
| 18 | 18 | 30 | 20 | 36 | 86 | F: 4 | F: 176 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 04:00 | 24 | 29 | 13 | 27 | 53 | 93 | H: 4 | H: 102 | 0.8 0.91 | *16.5 196.5 | 0.91 0.8 | Analisis | |
| 23 | 26 | 34 | 21 | 49 | 104 | F: -11 | F: 197 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 02:15 | 20 | 29 | 10 | 13 | 49 | 72 | H: 5 | H: 93 | 1 0.83 | *13.5 159.5 | 0.71 0.83 | Analisis | |
| 22 | 22 | 18 | 27 | 44 | 89 | F: -17 | F: 161 | ||||||

