
CAB Madeira
Negara: Portugal · Liga Portuguesa de Basquetebol
Pertandingan Terakhir
| Portugal LPB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.85 0.89 | *5.5 172 | 0.85 0.81 | Analisis | |||||||||
| Portugal LPB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | 11 | 29 | 12 | 17 | 40 | 69 | H: 9 | H: 71 | 0.91 0.8 | 11.5 135.5 | 0.8 0.91 | Analisis | |
| 18 | 13 | 14 | 17 | 31 | 62 | F: 7 | F: 131 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 22:30 | 20 | 23 | 20 | 27 | 43 | 90 | H: 7 | H: 79 | 0.85 0.85 | 7.5 173.5 | 0.85 0.85 | Analisis | |
| 18 | 18 | 30 | 20 | 36 | 86 | F: 4 | F: 176 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 22:00 | 20 | 25 | 25 | 20 | 19 | 45 | 109 | H: 0 | H: 90 | 1.09 1 | *2.5 225.5 | 0.67 0.73 | Analisis | |
| 21 | 24 | 24 | 21 | 23 | 45 | 113 | F: -4 | F: 222 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 22:00 | 26 | 22 | 18 | 27 | 48 | 93 | H: 13 | H: 83 | 0.83 0.8 | 11.5 176.5 | 0.83 0.86 | Analisis | |
| 15 | 20 | 21 | 26 | 35 | 82 | F: 11 | F: 175 | ||||||

