
Esgueira
Pertandingan Terakhir
| Portugal LPB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.85 0.89 | *5.5 172 | 0.85 0.81 | Analisis | |||||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:00 | 41 | 13 | 15 | 18 | 10 | 54 | 97 | H: 8 | H: 100 | 0.91 0.8 | 4.5 195.5 | 0.8 0.91 | Analisis | |
| 21 | 25 | 14 | 27 | 9 | 46 | 96 | F: 1 | F: 193 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 22:00 | 23 | 25 | 27 | 37 | 48 | 112 | H: 14 | H: 82 | 0.81 0.8 | 27.5 184.5 | 0.89 0.86 | Analisis | |
| 20 | 14 | 28 | 16 | 34 | 78 | F: 34 | F: 190 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 04:00 | 24 | 29 | 13 | 27 | 53 | 93 | H: 4 | H: 102 | 0.8 0.91 | *16.5 196.5 | 0.91 0.8 | Analisis | |
| 23 | 26 | 34 | 21 | 49 | 104 | F: -11 | F: 197 | ||||||
| Portugal LPB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:00 | 23 | 32 | 24 | 25 | 55 | 104 | H: 23 | H: 87 | 0.86 0.95 | 28.5 179.5 | 0.8 0.74 | Analisis | |
| 24 | 8 | 20 | 28 | 32 | 80 | F: 24 | F: 184 | ||||||

